<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greybeards Gripes</title>
	<atom:link href="http://greybeard.igogg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greybeard.igogg.com</link>
	<description>Is fear rith maith ná drochsheasamh.</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:57:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quote:  George Soros sez</title>
		<link>http://greybeard.igogg.com/2012/01/29/quote-george-soros-sez/</link>
		<comments>http://greybeard.igogg.com/2012/01/29/quote-george-soros-sez/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:53:52 +0000</pubDate>
		<dc:creator>Greybeard</dc:creator>
				<category><![CDATA[News and weather]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://greybeard.igogg.com/?p=1731</guid>
		<description><![CDATA[&#8220;There&#8217;s little difference between Romney and Obama.&#8221;
And I&#8217;m afraid that for once in his life,  George is right.
]]></description>
			<content:encoded><![CDATA[<p><a title="George Sez" href="http://www.newsmax.com/InsideCover/SorosObama-RomneyNotMuchDifference/2012/01/28/id/425830?s=al&amp;promo_code=E100-1" target="_blank">&#8220;There&#8217;s little difference between Romney and Obama.&#8221;</a></p>
<p>And I&#8217;m afraid that for once in his life,  George is right.</p>
]]></content:encoded>
			<wfw:commentRss>http://greybeard.igogg.com/2012/01/29/quote-george-soros-sez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 year old wisdom in a CARTOON</title>
		<link>http://greybeard.igogg.com/2012/01/19/50-year-old-wisdom-in-a-cartoon/</link>
		<comments>http://greybeard.igogg.com/2012/01/19/50-year-old-wisdom-in-a-cartoon/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:58:22 +0000</pubDate>
		<dc:creator>Greybeard</dc:creator>
				<category><![CDATA[Days of Old]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://greybeard.igogg.com/?p=1723</guid>
		<description><![CDATA[ SOPA,  PIPA,  Obama Care,  Activist Judges,  ETC.
This 50 year old cartoon is an excellent warning of what our current president is trying to get us into!!!!!!!!!!!!
And for a longer,  look at the same sort of issue,  from a different perspective,  try the 1949 movie starring Gary Cooper and Patricia Neil,  FOUNTAINHEAD .
]]></description>
			<content:encoded><![CDATA[<p><a title="ISM" href="http://youtu.be/-CjrZNi49bE" target="_blank"><img class="alignleft size-medium wp-image-1727" title="ISM" src="http://greybeard.igogg.com/wp-content/uploads/2012/01/safe_image-300x225.jpg" alt="" width="300" height="225" /></a> SOPA,  PIPA,  Obama Care,  Activist Judges,  ETC.</p>
<p>This <a title="Liberalism" href="http://www.youtube.com/watch?v=-CjrZNi49bE&amp;feature=share" target="_blank">50 year old cartoon</a> is an excellent warning of what our current president is trying to get us into!!!!!!!!!!!!</p>
<p>And for a longer,  look at the same sort of issue,  from a different perspective,  try the 1949 movie starring Gary Cooper and Patricia Neil,  <a title="Fountainhead" href="http://www.imdb.com/title/tt0041386/" target="_blank">FOUNTAINHEAD</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://greybeard.igogg.com/2012/01/19/50-year-old-wisdom-in-a-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Blackout Wed. the 18th</title>
		<link>http://greybeard.igogg.com/2012/01/17/internet-blackout-wed-the-18th/</link>
		<comments>http://greybeard.igogg.com/2012/01/17/internet-blackout-wed-the-18th/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:41:08 +0000</pubDate>
		<dc:creator>Greybeard</dc:creator>
				<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://greybeard.igogg.com/?p=1720</guid>
		<description><![CDATA[I fully support the Internet Blackout protest of  the SOPA  and PIPA censorship legislation ,  but I don&#8217;t manage the inner workings of my site.
The best I can do,  is not to post on Aug. 18th,    and call my Senator and complain.
]]></description>
			<content:encoded><![CDATA[<p>I fully support the Internet Blackout protest of  the<a title="Internet Blackout" href="http://abcnews.go.com/Technology/wikipedia-blackout-websites-wikipedia-reddit-dark-wednesday-protest/story?id=15373251#.TxZMiaVST5M" target="_blank"> SOPA  and PIPA censorship legislation</a> ,  but I don&#8217;t manage the inner workings of my site.</p>
<p>The best I can do,  is not to post on Aug. 18th,    and call my Senator and complain.</p>
]]></content:encoded>
			<wfw:commentRss>http://greybeard.igogg.com/2012/01/17/internet-blackout-wed-the-18th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gas and other fuels are the TOP US EXPORT!!!!!!!!</title>
		<link>http://greybeard.igogg.com/2012/01/17/gas-and-other-fuels-are-the-top-us-export/</link>
		<comments>http://greybeard.igogg.com/2012/01/17/gas-and-other-fuels-are-the-top-us-export/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:26:16 +0000</pubDate>
		<dc:creator>Greybeard</dc:creator>
				<category><![CDATA[Gripes]]></category>
		<category><![CDATA[News and weather]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://greybeard.igogg.com/?p=1718</guid>
		<description><![CDATA[Ok,  so every other day or so,  we&#8217;re told that gas prices are rising  due to shortages,  or increased demands.  Don&#8217;t you just love being LIED to!!!
According to the Associated Press,   Gasoline and crude oil are the United State&#8217;s NUMBER ONE EXPORT.    Now think on this a minute,   we&#8217;re trying to conserve. [...]]]></description>
			<content:encoded><![CDATA[<p>Ok,  so every other day or so,  we&#8217;re told that gas prices are rising  due to shortages,  or increased demands.  Don&#8217;t you just love being LIED to!!!</p>
<p>According to the Associated Press,   Gasoline and crude oil are the United State&#8217;s NUMBER ONE EXPORT.    Now think on this a minute,   we&#8217;re trying to conserve.   We are told by our government,  that oil supplies are limited and that we have to conserve,  so we do.  And that since Oil is getting scarce, naturally the price is going to go up. (AND GO UP, IT DOES)</p>
<p>Then I find <a title="Gasoline problems?" href="http://www.usatoday.com/money/industries/energy/story/2011-12-31/united-states-export/52298812/1" target="_blank">THIS ARTICLE </a> in the Associated Press.  <em> &#8220;Gasoline and Crude Oil are our NUMBER ONE EXPORT!&#8221;</em> Even though we have to import Oil from other countries to get by,  we&#8217;re busy shipping it out to the highest bidder,  as fast as we can load it up.  READ THIS NEXT STATEMENT CAREFULLY   <em><strong> &#8220;In 2011 the U.S. Imported 689 million barrels of Oil,,,, and EXPORTED 753 million barrels of Oil.&#8221;</strong></em></p>
<p>It&#8217;s all laid out in the article linked above.  Definitely worth a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://greybeard.igogg.com/2012/01/17/gas-and-other-fuels-are-the-top-us-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitemeter traffic increase</title>
		<link>http://greybeard.igogg.com/2012/01/09/sitemeter-traffic-increase/</link>
		<comments>http://greybeard.igogg.com/2012/01/09/sitemeter-traffic-increase/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:17:30 +0000</pubDate>
		<dc:creator>Greybeard</dc:creator>
				<category><![CDATA[News and weather]]></category>

		<guid isPermaLink="false">http://greybeard.igogg.com/?p=1712</guid>
		<description><![CDATA[I received an email from Sitemeter today with my monthly report.   Upon checking,  I found that I had about a 50% increase in traffic this week.  So, it was off to their site to see what kind of people were suddenly showing an interest in my blog.  Let&#8217;s see,  there was a post about [...]]]></description>
			<content:encoded><![CDATA[<p>I received an email from Sitemeter today with my monthly report.   Upon checking,  I found that I had about a 50% increase in traffic this week.  So, it was off to their site to see what kind of people were suddenly showing an interest in my blog.  Let&#8217;s see,  there was a post about  a 2nd ammendment speech by Newt Gingrich,  with a link to the speech, <strong> NOPE</strong>,  that wasn&#8217;t it.    There was another post complaining a bit about the lack of security on my wife&#8217;s new Motorola Xoom,,, <strong>NOPE.</strong> My &#8220;Light a Candle&#8221; post,  illustrating to the Brady Bunch how I intend to help stop gun violence,  <strong>NOPE.</strong> And back a little further,  there were Merry Christmas and Happy New Years posts,  <strong>NOPE!</strong></p>
<p>It turns out that nearly every one of the extra hits, was on the post entitled &#8220;<strong>Jan 5th, Weird Weather&#8221; ! </strong> A good number of the hits were from a googlebot,  looking for &#8220;weird weather&#8221;,   but enough to be significant were humans,  typing in a search for &#8220;weird weather&#8221;. ,,,,,,,,,,,,,,   <strong>Weird!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://greybeard.igogg.com/2012/01/09/sitemeter-traffic-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

