<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greybeards Gripes &#187; News and weather</title>
	<atom:link href="http://greybeard.igogg.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://greybeard.igogg.com</link>
	<description>Is fear rith maith ná drochsheasamh.</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:57:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quote:  George Soros sez</title>
		<link>http://greybeard.igogg.com/2012/01/29/quote-george-soros-sez/</link>
		<comments>http://greybeard.igogg.com/2012/01/29/quote-george-soros-sez/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:53:52 +0000</pubDate>
		<dc:creator>Greybeard</dc:creator>
				<category><![CDATA[News and weather]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://greybeard.igogg.com/?p=1731</guid>
		<description><![CDATA[&#8220;There&#8217;s little difference between Romney and Obama.&#8221;
And I&#8217;m afraid that for once in his life,  George is right.
]]></description>
			<content:encoded><![CDATA[<p><a title="George Sez" href="http://www.newsmax.com/InsideCover/SorosObama-RomneyNotMuchDifference/2012/01/28/id/425830?s=al&amp;promo_code=E100-1" target="_blank">&#8220;There&#8217;s little difference between Romney and Obama.&#8221;</a></p>
<p>And I&#8217;m afraid that for once in his life,  George is right.</p>
]]></content:encoded>
			<wfw:commentRss>http://greybeard.igogg.com/2012/01/29/quote-george-soros-sez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas and other fuels are the TOP US EXPORT!!!!!!!!</title>
		<link>http://greybeard.igogg.com/2012/01/17/gas-and-other-fuels-are-the-top-us-export/</link>
		<comments>http://greybeard.igogg.com/2012/01/17/gas-and-other-fuels-are-the-top-us-export/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:26:16 +0000</pubDate>
		<dc:creator>Greybeard</dc:creator>
				<category><![CDATA[Gripes]]></category>
		<category><![CDATA[News and weather]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://greybeard.igogg.com/?p=1718</guid>
		<description><![CDATA[Ok,  so every other day or so,  we&#8217;re told that gas prices are rising  due to shortages,  or increased demands.  Don&#8217;t you just love being LIED to!!!
According to the Associated Press,   Gasoline and crude oil are the United State&#8217;s NUMBER ONE EXPORT.    Now think on this a minute,   we&#8217;re trying to conserve. [...]]]></description>
			<content:encoded><![CDATA[<p>Ok,  so every other day or so,  we&#8217;re told that gas prices are rising  due to shortages,  or increased demands.  Don&#8217;t you just love being LIED to!!!</p>
<p>According to the Associated Press,   Gasoline and crude oil are the United State&#8217;s NUMBER ONE EXPORT.    Now think on this a minute,   we&#8217;re trying to conserve.   We are told by our government,  that oil supplies are limited and that we have to conserve,  so we do.  And that since Oil is getting scarce, naturally the price is going to go up. (AND GO UP, IT DOES)</p>
<p>Then I find <a title="Gasoline problems?" href="http://www.usatoday.com/money/industries/energy/story/2011-12-31/united-states-export/52298812/1" target="_blank">THIS ARTICLE </a> in the Associated Press.  <em> &#8220;Gasoline and Crude Oil are our NUMBER ONE EXPORT!&#8221;</em> Even though we have to import Oil from other countries to get by,  we&#8217;re busy shipping it out to the highest bidder,  as fast as we can load it up.  READ THIS NEXT STATEMENT CAREFULLY   <em><strong> &#8220;In 2011 the U.S. Imported 689 million barrels of Oil,,,, and EXPORTED 753 million barrels of Oil.&#8221;</strong></em></p>
<p>It&#8217;s all laid out in the article linked above.  Definitely worth a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://greybeard.igogg.com/2012/01/17/gas-and-other-fuels-are-the-top-us-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitemeter traffic increase</title>
		<link>http://greybeard.igogg.com/2012/01/09/sitemeter-traffic-increase/</link>
		<comments>http://greybeard.igogg.com/2012/01/09/sitemeter-traffic-increase/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:17:30 +0000</pubDate>
		<dc:creator>Greybeard</dc:creator>
				<category><![CDATA[News and weather]]></category>

		<guid isPermaLink="false">http://greybeard.igogg.com/?p=1712</guid>
		<description><![CDATA[I received an email from Sitemeter today with my monthly report.   Upon checking,  I found that I had about a 50% increase in traffic this week.  So, it was off to their site to see what kind of people were suddenly showing an interest in my blog.  Let&#8217;s see,  there was a post about [...]]]></description>
			<content:encoded><![CDATA[<p>I received an email from Sitemeter today with my monthly report.   Upon checking,  I found that I had about a 50% increase in traffic this week.  So, it was off to their site to see what kind of people were suddenly showing an interest in my blog.  Let&#8217;s see,  there was a post about  a 2nd ammendment speech by Newt Gingrich,  with a link to the speech, <strong> NOPE</strong>,  that wasn&#8217;t it.    There was another post complaining a bit about the lack of security on my wife&#8217;s new Motorola Xoom,,, <strong>NOPE.</strong> My &#8220;Light a Candle&#8221; post,  illustrating to the Brady Bunch how I intend to help stop gun violence,  <strong>NOPE.</strong> And back a little further,  there were Merry Christmas and Happy New Years posts,  <strong>NOPE!</strong></p>
<p>It turns out that nearly every one of the extra hits, was on the post entitled &#8220;<strong>Jan 5th, Weird Weather&#8221; ! </strong> A good number of the hits were from a googlebot,  looking for &#8220;weird weather&#8221;,   but enough to be significant were humans,  typing in a search for &#8220;weird weather&#8221;. ,,,,,,,,,,,,,,   <strong>Weird!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://greybeard.igogg.com/2012/01/09/sitemeter-traffic-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light a candle</title>
		<link>http://greybeard.igogg.com/2012/01/07/light-a-candle/</link>
		<comments>http://greybeard.igogg.com/2012/01/07/light-a-candle/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:08:31 +0000</pubDate>
		<dc:creator>Greybeard</dc:creator>
				<category><![CDATA[News and weather]]></category>

		<guid isPermaLink="false">http://greybeard.igogg.com/?p=1708</guid>
		<description><![CDATA[Ok,  just trying  a be a good sheeple as per the wishes of the Brady Campaign.    Hey Yoko!  I lite my candle.  Now I&#8217;m going to head out to the range for a couple of hours of practice.  :-)

]]></description>
			<content:encoded><![CDATA[<p>Ok,  just trying  a be a good sheeple as per the wishes of the<a title="Peace thru superior firepower" href="http://www.bradycampaign.org/"> Brady Campaign</a>.    Hey Yoko!  I lite my candle.  Now I&#8217;m going to head out to the range for a couple of hours of practice.  :-)</p>
<p><a href="http://greybeard.igogg.com/wp-content/uploads/2012/01/2012.jpg"><img class="alignleft size-medium wp-image-1709" title="2012" src="http://greybeard.igogg.com/wp-content/uploads/2012/01/2012-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greybeard.igogg.com/2012/01/07/light-a-candle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 5th,  weird weather</title>
		<link>http://greybeard.igogg.com/2012/01/05/january-5th-weird-weather/</link>
		<comments>http://greybeard.igogg.com/2012/01/05/january-5th-weird-weather/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:50:24 +0000</pubDate>
		<dc:creator>Greybeard</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News and weather]]></category>

		<guid isPermaLink="false">http://greybeard.igogg.com/?p=1704</guid>
		<description><![CDATA[Here&#8217;s a  sunset picture from today January 5th, 2012 on the Au Gres River.

Definitely weird weather.   You can&#8217;t really tell in the photo,  but the river -is- frozen over,  but there&#8217;s hardly a spec of snow to be seen anywhere.   The low last night was 28 degrees and the high today 36 degrees. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a  sunset picture from today January 5th, 2012 on the Au Gres River.</p>
<p><a href="http://greybeard.igogg.com/wp-content/uploads/2012/01/2012-025.jpg"><img class="alignleft size-medium wp-image-1705" title="2012 025" src="http://greybeard.igogg.com/wp-content/uploads/2012/01/2012-025-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Definitely weird weather.   You can&#8217;t really tell in the photo,  but the river -is- frozen over,  but there&#8217;s hardly a spec of snow to be seen anywhere.   The low last night was 28 degrees and the high today 36 degrees.   And,  they say it&#8217;s going to warm up tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://greybeard.igogg.com/2012/01/05/january-5th-weird-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

